Size Chart

Adult Jersey Size Chart (Unisex)

Size Chest (inches) Length (inches) size guide
X-Small 36 26 5'-5'8" 140 lbs
Small 38 27 5' 2"-5'10" 160 lbs
Medium 40 28 5'6"-6' 180 lbs
Large 42 29 5'8"-6'2" 200 lbs
X-Large 44 30 5'9"-6'3" 220 lbs
2XL 46 31 5'10"-6'5" 240 lbs
3XL 48 32 5'10"-6'6" 275 lbs
4XL 52 34 5'10"-6'7" 300 lbs
5XL 56 35 5'10"-6'8" 330 lbs
6XL 60 37 5'10"-6'8" 360 lbs
7XL 64 39 5'10"-6'11" 400 lbs

We recommend ordering one size up for sizes above XL.

Kids Jersey Size Chart

Size Chest   (inches) Length (inches)
2-3 years  (Baby M) 24 17
3-4 years  (Baby L) 26 18
5-6 years  (Kids S) 28 19
7-8 years  (Kids M) 30 21
9-10 years  (Kids L) (youth S) 32 22
11-12 years ( Kids XL) (Youth M) 34 24

Ladies Jersey Size Chart

Size Chest (inches) Length  (inches)
2XS 32 23.5
X-Small 35 24
Small 37 25
Medium 39 26
Large 41 27
XL 43 28
2XL 46 29
3XL 48 29.5